Families Related to the Burgar family
Click Arrow on browser to return back to previous page to bottom of page
The families below are related either directly or indirectly to the English Burgar family by marriage.
Use the table below to navigate to the various families. You can go directly to the person themselves and thence to their ancestors or siblings, OR to their spouses OR to their oldest ancestor.
Persons in RED are direct ancestors of Bill Burgar, author of this history.
Family Name | Go to person, the Ancestors
and siblings of : |
Go to husband or wife | Go to oldest Ancestor in family |
Adams | Annie Adams (1886-1968) | Joseph Frederick Bond (1883-1967) | Israel Adams (about 1750-1800) |
Adams | Julius Adams (1892-?) | Jessie Bond (1889-?) | Israel Adams (about 1750-1800) |
Blanksby | Harriet Blanksby (1834-?) |
Edwin Burgar (1825-1871) |
William Blanksby (about 1800 -?) |
Bond | James Bond (1834-1907) | Emma Patterson (1855-1935) | Edmond Bond (about 1700 - 1769) |
Bond | Lily Bond (1911-2001) | William G.F. Burgar (1911-1988) | Edmond Bond (about 1700 - 1769) |
Bond | Jessie E Bond (1889-?) | Julius Adams (1892-?) | Edmond Bond (about 1700 - 1769) |
Bond | Joseph Frederick Bond (1883-1967) | Annie Adams (1886-1968) | Edmond Bond (about 1700 - 1769) |
Fish | Ellen Fish (1817-1897) | Samuel James Rowe(1818-1904) | John Fish (about 1780- about 1845) |
Little | Mary Little (1773-1850) | John Peacock (1766-1829) | John Little (1691-1761) |
Jameison | Jane Eliza Jameison (1830-1888) | Richard Stimson Webster (1830- about 1871) | Adam Jameison (1740-?) |
Mudford | Esther Mudford (1799-1876) | Richard Wetherilt (1812-1857) | Thomas Mudford (1570 - ?) |
Netto | Rachael Netto (1840-1903) | Walter Burgar (1834-1898) | Isaac Netto (1654-1728) |
Patterson | Emma Patterson (1855-1935) | James Bond (1834-1907) | George Patterson(1790-?) |
Peacock | John Peacock (1766-1829) | Mary Little (1773-1850) | John Peacock (about 1710-1742) |
Peacock | Edith Florence (1886-1930 | William Edward Burgar (1880-1924) | John Peacock (about 1710-1742) |
Rowe | Ellen Rosina Rowe (1856-1935) | Thomas Adams (1845-1925) | James Rowe(1770-?) |
Webster | Jane Eliza Webster (1854-after 1901) | Charles Peacock (1852-1892) | William Webster (1775-1822) |
Wetherilt | Mary Ann Wetherilt (1840-1925) |
Alfred Burgar (1839-1917) |
Thomas Wetherilt (about 1745 - ?) |