The Burgar/Burgess families in Shetland
Click
Arrow on browser to return back to
previous page
to bottom of page
Summary of the Burgar living in Dunrossness, Sandwick & Cunningsburgh in about 1750.
Many persons who were not present in the Communicants List were having children before about 1780. This suggests that they were alive in 1749, but were not old enough to be entered into the Communicants List. These persons are shown in the table below.
| Person | Born about | Spouse | First recorded Children | Child born at |
| Barbara Burgar | 1740 | Patrick Tulloch | None (married 28 Aug 1764) | |
| Barbara Burgher | 1740 | Andrew Harper | 1764 - Barbara Harper | Eastshore |
| George Burgher | 1750 | Helen Leslie | 1778 - Robert Burgher | Brake |
| Grisel Burgar | 1745 | Erick Duncan | 1770 - Margaret Duncan | Nonness |
| Jean Burgar | 1740 | John Flaws | 1765- George Flaws | Hillwell |
| John Burgher | 1745 | Barbara Black | 1775 - Christian Burgher | Voe |
| John Burgher | 1745 | Katherine Young | 1793 - Robert Burgar | Voe |
| John Burgher | 1750 | Margaret Bairnson | 1774 - Robert Burgher | Bakksetter |
| John Burgher | 1750 | Margaret Halcrew | 1776 - Catherine Burgher | Hillwell |
| Laurance Burgher | 1740 | Barbara Mainland | 1771 - Ursula Burgher | Garth |
| Magnus Burghar | 1745 | Margaret Burgar | 1779 - Ursula Burghar | Hillwell |
| Robert Burgar | 1740 | Mary Georgedochter | 1786 - Ann Burgher | Yell |
| Robert Burgher | 1750 | Helen Brown | 1775 - William Burgher | Brake |
| Thomas Burgar | 1750 | Christian Arcus | 1780 - Margaret Burgher | Dunrossness |
| Thomas Burgar | 1750 | Isobel Mainland | 1782 - Marian Burgher | Scord |
| William Burgher | 1745 | Jean Ollason | 1768 - Margaret Burgher | Refuge |
In the Dunrossness Baptism Register there are an average of 14 births per year in the 1750s but 35 per year in the 1760s. It thus is likely that a majority of births were not entered into the Register during the 1750s. Thus the couples may have had children prior to the first recorded children above.